Rouge-Blanc

GOLF BARRIERE DE DEAUVILLE
14800 DEAUVILLE
18 trous

Calcul du score

Loading...
Couleur Par Sss H Slope H Sss F Slope F Distance
noir 71 73.2 130 0 0 6113 m
blanc 71 72.3 128 0 0 5968 m
jaune 71 70.6 129 76.4 136 5686 m
bleu 71 68.9 126 74.3 131 5339 m
rouge 71 67 122 71.8 126 4958 m
violet 71 62.5 119 66.7 123 4143 m
orange 71 54 80 54 80 2534 m
Top
Loading…
Loading the web debug toolbar…
Attempt #